[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 760 | 1 | 1 | 9 | 98.553% | 2,285.038 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NonCombinableAnnotationsTest | 3 | 0 | 0 | 0 | 100% | 0.343 | |
| NoTrailingCommaInAnnotationArrayTest | 2 | 0 | 0 | 0 | 100% | 0.062 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ElementLocatorsTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SeparatedFileReaderTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| SeparatedFileWriterTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| WedecsSeparatedContentTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OnlyUIMapsConstructGUIComponentTest | 2 | 0 | 0 | 0 | 100% | 0.016 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TaskCompletionUtilTest | 8 | 0 | 0 | 0 | 100% | 20.389 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UIMapHelperImportRestrictionTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
| UIMapImportRestrictionTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
| UIMapMethodReturnComponentTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| UIMapNamingConventionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| UIMapNoInstanceFieldTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| UIMapNoPublicFieldTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
| UIMapUsageRestrictionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| UIMapUtilityClassStructureTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ManualJUnitTest | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DataTest | 6 | 0 | 0 | 0 | 100% | 0.062 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestCaseImportRestrictionTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DatabaseServiceTest | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ContainsIgnoreCaseValidatorTest | 5 | 0 | 0 | 0 | 100% | 0.219 | |
| ContainsValidatorTest | 5 | 0 | 0 | 0 | 100% | 0.203 | |
| EqualsIgnoreCaseTrimmedValidatorTest | 5 | 0 | 0 | 0 | 100% | 0.125 | |
| EqualsIgnoreCaseValidatorTest | 5 | 0 | 0 | 0 | 100% | 0.124 | |
| EqualsValidatorTest | 5 | 0 | 0 | 0 | 100% | 0.126 | |
| NotEqualsValidatorTest | 5 | 0 | 0 | 0 | 100% | 0.141 | |
| NumberStringGreaterValidatorTest | 5 | 0 | 0 | 0 | 100% | 0.141 | |
| NumberStringLessValidatorTest | 5 | 0 | 0 | 0 | 100% | 0.156 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MultiThreadedTestCaseTest | 3 | 0 | 0 | 0 | 100% | 7.894 | |
| TestCaseTest | 12 | 0 | 0 | 0 | 100% | 0.015 | |
| TestLoggerTest | 8 | 0 | 0 | 0 | 100% | 0 | |
| TestStepGroupTest | 13 | 0 | 0 | 0 | 100% | 0 | |
| TestStepTest | 11 | 0 | 0 | 0 | 100% | 0 | |
| TestSuiteTest | 10 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SeparatedFileServiceTest | 2 | 0 | 0 | 0 | 100% | 0.125 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ObserverTest | 1 | 0 | 0 | 0 | 100% | 0.016 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestCaseEventTest | 1 | 0 | 0 | 0 | 100% | 0.132 | |
| TestSuiteEventTest | 1 | 0 | 0 | 0 | 100% | 2.573 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractPreferencesTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| PropertyPriorityPreferencesTest | 2 | 0 | 0 | 0 | 100% | 0.078 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FileTest | 44 | 0 | 0 | 0 | 100% | 22.542 | |
| FtpFileServiceTest | 1 | 0 | 0 | 0 | 100% | 0.546 | |
| LocalFileServiceTest | 61 | 0 | 0 | 0 | 100% | 33.805 | |
| LoggingFileServiceTest | 1 | 0 | 0 | 0 | 100% | 0.078 | |
| NowriteTest | 1 | 0 | 0 | 1 | 0% | 0 | |
| RemoteFSTest | 1 | 0 | 0 | 1 | 0% | 0 | |
| SftpFileServiceTest | 4 | 0 | 0 | 0 | 100% | 1.202 | |
| UnixTest | 6 | 0 | 0 | 0 | 100% | 0.359 | |
| WindowsTest | 6 | 0 | 0 | 0 | 100% | 0.328 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SystemConnectorExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.047 | |
| SystemConnectorExchangeTest | 1 | 0 | 0 | 0 | 100% | 0.031 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EdifactFileServiceIntegrationTest | 2 | 0 | 0 | 0 | 100% | 0.296 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlBasedTestDataProviderTest | 5 | 0 | 0 | 0 | 100% | 0.811 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GitClientIntegrationTest | 21 | 0 | 0 | 0 | 100% | 57.002 | |
| GitClientUnitTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DataClassImplementToStringTest | 2 | 0 | 0 | 0 | 100% | 0.047 | |
| DataClassNamingConventionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| DataClassNoArgConstructorTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| DataClassSimpleNameMustBeUniqueTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| DataNoCircularGraphsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DataNoParametersInGettersTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| DataNoStaticAttributesTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
| DataSimpleAttributeTest | 2 | 0 | 0 | 0 | 100% | 0.015 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RetryServiceTest | 4 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PageActionMethodReturnPageObjectTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
| PageClassNamingConventionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| PageClassSimpleNameMustBeUniqueTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| PageHelperUsageRestrictionTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
| PageImportRestrictionTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
| PageNoPublicAttributeTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| PageUsageRestrictionTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
| PageUtilityClassStructureTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| PageUtilityUsageRestrictionTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CommandLineActionImplTest | 8 | 0 | 0 | 0 | 100% | 12.48 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Selenium1ButtonTest | 8 | 0 | 0 | 0 | 100% | 50.581 | |
| Selenium1CheckboxTest | 16 | 0 | 0 | 0 | 100% | 93.944 | |
| Selenium1DropdownboxTest | 24 | 0 | 0 | 1 | 95.833% | 161.834 | |
| Selenium1DynamicElementTest | 3 | 0 | 0 | 0 | 100% | 17.665 | |
| Selenium1ElementTest | 51 | 0 | 0 | 0 | 100% | 291.027 | |
| Selenium1FileFieldTest | 1 | 0 | 0 | 1 | 0% | 0 | |
| Selenium1IFrameTest | 1 | 0 | 0 | 0 | 100% | 10.626 | |
| Selenium1InputFieldTest | 12 | 0 | 0 | 0 | 100% | 95.512 | |
| Selenium1LabelTest | 6 | 0 | 0 | 0 | 100% | 44.3 | |
| Selenium1LinkAndWindowTest | 8 | 0 | 0 | 1 | 87.5% | 49.107 | |
| Selenium1LocatorTest | 11 | 0 | 0 | 0 | 100% | 61.829 | |
| Selenium1RadioButtonTest | 1 | 0 | 0 | 0 | 100% | 6.725 | |
| Selenium1XPathTest | 3 | 0 | 0 | 0 | 100% | 15.107 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Selenium2ButtonTest | 8 | 0 | 0 | 0 | 100% | 62.701 | |
| Selenium2CheckboxTest | 16 | 0 | 0 | 0 | 100% | 143.786 | |
| Selenium2CloseServiceTest | 2 | 0 | 0 | 0 | 100% | 18.424 | |
| Selenium2DropdownboxTest | 24 | 0 | 0 | 1 | 95.833% | 190.628 | |
| Selenium2DynamicElementTest | 3 | 0 | 0 | 0 | 100% | 21.313 | |
| Selenium2ElementTest | 51 | 0 | 0 | 0 | 100% | 379.142 | |
| Selenium2FileFieldTest | 1 | 0 | 0 | 0 | 100% | 9.684 | |
| Selenium2IFrameTest | 1 | 0 | 0 | 0 | 100% | 7.304 | |
| Selenium2InputFieldTest | 12 | 0 | 0 | 0 | 100% | 114.004 | |
| Selenium2LabelTest | 6 | 0 | 0 | 0 | 100% | 67.904 | |
| Selenium2LinkAndWindowTest | 8 | 0 | 0 | 1 | 87.5% | 66.545 | |
| Selenium2LocatorTest | 12 | 0 | 0 | 0 | 100% | 87.322 | |
| Selenium2RadioButtonTest | 1 | 0 | 0 | 0 | 100% | 10.867 | |
| Selenium2XPathTest | 3 | 0 | 0 | 0 | 100% | 18.905 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OffsetTest | 1 | 0 | 0 | 0 | 100% | 0.484 | |
| TestConfigInfoProviderTest | 10 | 0 | 0 | 0 | 100% | 1.435 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AWLAbstractNameForAbstractClassTest | 2 | 0 | 0 | 0 | 100% | 0.094 | |
| AWLActionMethodReturnAWLTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
| AWLActionParameterDataClassTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
| AWLNoNonFinalStaticAttributeTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
| AWLNoPublicStaticMethodTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| AWLNoTestCaseAttributeTest | 2 | 0 | 0 | 0 | 100% | 0.015 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LocatorTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FlatFileServiceIntegrationTest | 2 | 0 | 1 | 0 | 50% | 0.156 | |
| RowParserTest | 7 | 1 | 0 | 0 | 85.714% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FilterParserTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| RunnerTreeBuilderImplTest | 12 | 0 | 0 | 0 | 100% | 1.435 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AludraTestConfigTest | 1 | 0 | 0 | 0 | 100% | 0.172 | |
| ComponentConfiguratorTest | 1 | 0 | 0 | 0 | 100% | 0.047 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PollServiceTest | 7 | 0 | 0 | 0 | 100% | 9.126 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbbreviatorTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DatabeneFormatsTestDataProviderTest | 6 | 0 | 0 | 0 | 100% | 0.92 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CLIExcelCreatorTest | 1 | 0 | 0 | 0 | 100% | 0.952 | |
| JavaBeanExcelDocumentMapperTest | 4 | 0 | 0 | 0 | 100% | 0.187 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AludraTestJUnitSuiteTest | 2 | 0 | 0 | 0 | 100% | 0.047 | |
| JUnitUtilTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TimeoutServiceTest | 3 | 0 | 0 | 0 | 100% | 0.998 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AludraServiceManagerTest | 2 | 0 | 0 | 0 | 100% | 0.094 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HierarchicalSchedulerTest | 11 | 0 | 0 | 0 | 100% | 8.938 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EdifattoContentTest | 1 | 0 | 0 | 0 | 100% | 0.14 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AludraTestUtilTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| ControlFlowHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.203 | |
| DataUtilTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| FlowControllerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| MostRecentUseCacheTest | 4 | 0 | 0 | 0 | 100% | 0.109 | |
| ObjectPoolTest | 5 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| testMatchingExcelDocument | 0.109 | |
| testAdditionalExcelColumns | 0.047 | |
| testCreationFromScratch | 0.015 | |
| testMissingExcelColumns | 0.016 |
| testValidClassWithNoConstructor | 0 | |
| testValidClassWithExplicitConstructor | 0 | |
| testInvalidClass | 0 |
| testMultiArgMethod | 0.733 | |
| testEmptyValuesMethod | 0.016 | |
| testNullHeaderMethod | 0 | |
| testSingleArgMethodWithOffset | 0.093 | |
| testSingleArgMethod | 0.078 | |
| testNoArgMethod | 0 |
| testIgnoreDisabled | 0.156 | |
| testMissingTab_required | 0.187 | |
| testHierarchy | 0.203 | |
| testMissingTab_optional | 0.109 | |
| testProperConfig | 0.125 | |
| testMissingConfigRow | 0.156 | |
| testMissingSource | 0.093 | |
| testAdditionalConfigRow | 0.156 | |
| testIgnoreEnabled | 0.125 | |
| testIgnoredMethod | 0.125 |
| testDescriptionStringInherited | 0.047 | |
| testDescriptionStringCollection | 0.015 | |
| testDescriptionStringNull | 0 | |
| testDescriptionStringRecursive | 0 | |
| testDescriptionStringEndlessRecursion | 0 | |
| testDescriptionStringSimple | 0 |
| testComplexHighlyConcurrent | 7.566 | |
| testFlatStructureWithSlowTests | 0.031 | |
| testNested | 0.297 |
| testGetFirstTestStep | 0 | |
| testGetLastTestStep | 0 | |
| testFailedPriorityWithIgnore | 0 | |
| testClear | 0 | |
| testGetTestStepWithoutTestStepGroup | 0 | |
| testFailedPriorityWithoutIgnore | 0.015 | |
| testIsFailed | 0 | |
| testDefaultLifecycle | 0 | |
| testGetFinishingTime | 0 | |
| testFinishTwice | 0 | |
| testGetNumberOfTestSteps | 0 | |
| testStartingTwice | 0 |
| testGetTestSuiteClassOfQ | 0 | |
| testGetTestSuites | 0 | |
| testGetTestCases | 0 | |
| testGetTestCaseObject | 0 | |
| testGetTestCaseString | 0 | |
| testGetTestSuiteObject | 0 | |
| testGetTestSuiteString | 0 | |
| testGetTestCaseClassOfQ | 0 |
| testSetGetName | 0 | |
| testGetFirstTestStep | 0 | |
| testGetLastTestStep | 0 | |
| testClear | 0 | |
| testGetDuration | 0 | |
| testGetTestSteps | 0 | |
| testSetGetComment | 0 | |
| testIsFailed | 0 | |
| testGetFinishingTime | 0 | |
| testGetNumberOfTestStepsIterableOfQextendsTestStepContainer | 0 | |
| testAddTestStep | 0 | |
| testGetStartingTime | 0 | |
| testGetNumberOfTestSteps | 0 |
| testSetGetClearStatus | 0 | |
| testGetId | 0 | |
| testStart | 0 | |
| testGetDuration | 0 | |
| testSetGetCommand | 0 | |
| testSetGetComment | 0 | |
| testIsFailed | 0 | |
| testGetFinishingTime | 0 | |
| testAddGetAttachment | 0 | |
| testFinish | 0 | |
| testGetStartingTime | 0 |
| testAddTestSuitePerformance | 0 | |
| testEmpty | 0 | |
| testGetTestSuites | 0 | |
| testMultipleOccurenceOfSameChild | 0 | |
| testGetTestCases | 0 | |
| testAddTestSuiteSameInstance | 0 | |
| testClearTestCases | 0 | |
| testClearTestSuites | 0 | |
| testAddTestSuiteSameName | 0 | |
| testAddTestSuiteCycleException | 0 |
| testSequentialSuite | 0.031 | |
| testParallelSuite | 0.047 | |
| testSequentialClassWithPoolSize4 | 0.031 | |
| testParallelClassWithPoolSize1 | 1.653 | |
| testParallelClassWithPoolSize2 | 1.077 | |
| testParallelClassWithPoolSize4 | 0.577 | |
| testSerialSuiteWithParallelClasses | 1.092 | |
| testParallelSuiteWithUnconfiguredClasses | 0.624 | |
| testParallelSuiteWithSequentialClasses | 1.108 | |
| testDefaultSuite | 2.121 | |
| testUnconfiguredSuiteWithParallelClasses | 0.577 |
| testAnnotatedClasses | 0.842 | |
| testSequentialTestClass | 0.063 | |
| testSequentialTestSuite | 0.047 | |
| testAbstractTestClass | 0.046 | |
| testParallelTestClass | 0.063 | |
| testParallelTestSuite | 0.047 | |
| testAnnotatedClassesPackageBase | 0.124 | |
| testDuplicateChildSuite | 0.047 | |
| testEmptyTestClass | 0.047 | |
| testTestClassWithoutParent | 0.047 | |
| testPlainTestClass | 0.031 | |
| testPlainTestSuite | 0.031 |
| testLineIteration | 2.387 | |
| testInteractiveCommandLineInvocation | 2.371 | |
| testNonExistingProgram | 0.015 | |
| testEnvironmentSettings | 0.671 | |
| testSimpleCommandLineInvocation | 0.655 | |
| testRedirectStdIn | 3.682 | |
| testRedirectErrOut | 0.343 | |
| testRedirectStdOut | 2.356 |
| testAssertPresence_noPath | 0.047 | |
| testDelete_file | 0.062 | |
| testReadTextFile_utf8 | 0.062 | |
| testWaitUntilExists_failure | 8.066 | |
| testAssertAbsence_failure | 0.046 | |
| testWaitUntilNotExists_noPath | 0.047 | |
| testCopy_folder | 0.063 | |
| testReadTextFile | 0.046 | |
| testWaitUntilExists_noPath | 0.063 | |
| testNullPath | 0.047 | |
| testMove_file_noOverwrite_previousFile | 0.046 | |
| testAssertPresence_success | 0.063 | |
| testWriteTextFile | 0.047 | |
| testCopy_file_noOverwrite_previousFile | 0.062 | |
| testWriteTextFile_noPath | 0.047 | |
| testCreateSubDirectory_root | 0.062 | |
| testWaitUntilNotExists_delayed | 2.091 | |
| testMove_folder | 0.046 | |
| testEmptyPath | 0.063 | |
| testWaitUntilExists_preexisting | 0.047 | |
| testAssertAbsense_noPath | 0.046 | |
| testCopy_file_overwrite_previousFile | 0.063 | |
| testAssertPresence_failure | 0.047 | |
| testWaitUntilNotExists_nonexisting | 0.062 | |
| testCreateSubDirectory_subfolder | 0.047 | |
| testMove_file_overwrite_previousFile | 0.062 | |
| testMove_noTargetPath | 0.063 | |
| testReadTextFile_noPath | 0.046 | |
| testCreateDirectory_noPath | 0.047 | |
| testAssertFile_positive | 0.063 | |
| testWaitUntilNotExists_failure | 8.049 | |
| testAssertFile_negative | 0.047 | |
| testWaitUntilExists_delayed | 2.09 | |
| testMove_file_overwrite_noPreviousFile | 0.094 | |
| testCopy_file_noOverwrite_noPreviousFile | 0.078 | |
| testCopy_file_overwrite_noPreviousFile | 0.062 | |
| testWriteTextFile_emptyFile | 0.078 | |
| testDelete_folder | 0.047 | |
| testDelete_noPath | 0.047 | |
| testMove_file_noOverwrite_noPreviousFile | 0.062 | |
| testAssertDirectory_positive | 0.063 | |
| testAssertAbsence_success | 0.047 | |
| testAssertDirectory_negative | 0.062 | |
| testCopy_noTargetPath | 0.047 |
| testGetChildren_noPath | 0.094 | |
| testWaitForFirstMatch_preexistent | 0.078 | |
| testAssertPresence_noPath | 0.062 | |
| testDelete_file | 0.062 | |
| testReadTextFile_utf8 | 0.047 | |
| testWriteBinaryFile | 0.078 | |
| testWaitForFirstMatch_noPath | 0.047 | |
| testWaitUntilExists_failure | 8.065 | |
| testAssertAbsence_failure | 0.094 | |
| testCreateDirectory_subfolder | 0.062 | |
| testWaitUntilNotExists_noPath | 0.063 | |
| testCopy_folder | 0.046 | |
| testCreateDirectory_root | 0.078 | |
| testReadTextFile | 0.063 | |
| testWaitForFirstMatch_failure | 8.049 | |
| testIsDirectory_true | 0.047 | |
| testWaitUntilExists_noPath | 0.063 | |
| testReadBinaryFile | 0.062 | |
| testMove_noSourcePath | 0.047 | |
| testMove_file_noOverwrite_previousFile | 0.062 | |
| testAssertPresence_success | 0.063 | |
| testWriteTextFile | 0.062 | |
| testCopy_file_noOverwrite_previousFile | 0.047 | |
| testGetChildren_root | 0.062 | |
| testWriteTextFile_noPath | 0.063 | |
| testIsDirectory_noPath | 0.046 | |
| testWaitUntilNotExists_delayed | 2.091 | |
| testMove_folder | 0.109 | |
| testWaitUntilExists_preexisting | 0.094 | |
| testAssertAbsense_noPath | 0.062 | |
| testReadBinaryFile_noPath | 0.047 | |
| testCopy_file_overwrite_previousFile | 0.062 | |
| testAssertPresence_failure | 0.063 | |
| testWaitUntilNotExists_nonexisting | 0.062 | |
| testMove_file_overwrite_previousFile | 0.062 | |
| testWriteBinaryFile_noPath | 0.047 | |
| testGetChildren_filter_noPath | 0.063 | |
| testMove_noTargetPath | 0.062 | |
| testIsDirectory_false | 0.047 | |
| testCopy_noSourcePath | 0.062 | |
| testReadTextFile_noPath | 0.047 | |
| testCreateDirectory_noPath | 0.047 | |
| testWaitUntilNotExists_failure | 8.065 | |
| testExists_noPath | 0.047 | |
| testWaitUntilExists_delayed | 2.075 | |
| testMove_file_overwrite_noPreviousFile | 0.078 | |
| testGetChildren_regex_noPath | 0.093 | |
| testCopy_file_noOverwrite_noPreviousFile | 0.063 | |
| testWaitForFirstMatch_delayed | 2.074 | |
| testCopy_file_overwrite_noPreviousFile | 0.047 | |
| testWriteTextFile_emptyFile | 0.063 | |
| testExists_true | 0.046 | |
| testDelete_folder | 0.047 | |
| testExists_false | 0.047 | |
| testWaitForFirstMatch_noFilter | 0.046 | |
| testDelete_noPath | 0.063 | |
| testMove_file_noOverwrite_noPreviousFile | 0.047 | |
| testGetChildren_regex | 0.093 | |
| testAssertAbsence_success | 0.047 | |
| testGetChildren_subfolder | 0.062 | |
| testCopy_noTargetPath | 0.063 |
| testgetInputStream | 0.749 | |
| testWrite | 0.156 | |
| testGetRootChildren | 0.156 | |
| testGetSubfolderChildren | 0.141 |
| testWriteWindowsLinefeed | 0.047 | |
| testWriteUTF8 | 0.078 | |
| testReadUnixLinefeed | 0.062 | |
| testReadUTF8 | 0.047 | |
| testReadWindowsLinefeed | 0.063 | |
| testWriteUnixLinefeed | 0.062 |
| testReadCP1252 | 0.047 | |
| testWriteWindowsLinefeed | 0.047 | |
| testReadUnixLinefeed | 0.062 | |
| testWriteCP1252 | 0.047 | |
| testReadWindowsLinefeed | 0.062 | |
| testWriteUnixLinefeed | 0.063 |
| testAnnotationBeanReader | 0.094 | |
| expected:<Alice, 23, 1991-01-06, Miez> but was:<null> | ||
| testAnnotationBeanWriter | 0.062 |
| testProperties | 0 | |
| testDuplicateIndex | 0 | |
| testFirstRowAtIndex0 | 0 | |
| testFirstRowAtIndex2 | 0 | |
| testIndexOverlap | 0 | |
| testAttributesAndBeanClasses | 0 | |
| testIndexGap | 0 |
| testCheckout | 3.494 | |
| testStashSaveAndPop | 7.598 | |
| testResetHard | 2.542 | |
| testResetSoft | 2.606 | |
| testAdd | 1.638 | |
| testLog | 0.468 | |
| testMerge | 4.399 | |
| testPush | 4.867 | |
| testMv | 2.543 | |
| testRm | 2.605 | |
| testGetCurrentBranch | 0.406 | |
| testVersion | 0.343 | |
| testCreateAndDeleteBranch | 3.167 | |
| testInvokeGenerically | 0.343 | |
| testCommit | 2.231 | |
| testCloneRepository | 2.308 | |
| testRebase | 8.534 | |
| testStatus | 0.405 | |
| testResetMixed | 2.574 | |
| testFetchAndMerge | 3.557 | |
| testListBranches | 0.374 |
| equalsWithSpaceInMiddle | 8.878 | |
| enabledOnEnabledButtonWithTimeout | 4.651 | |
| enabledOnEnabledButton | 4.516 | |
| textMatches | 7.287 | |
| equalsWithDifferentLength | 6.617 | |
| enabledOnDisabledButtonWithTimeout | 5.368 | |
| assertTextEqualsIgnoreCaseTrimmedWithCorrectText | 7.069 | |
| enabledOnDisabledButton | 6.195 |
| selectOnEnabledCheckBox | 5.867 | |
| enabledOnEnabledCheckBox | 4.386 | |
| deselectOnEnabledCheckBox | 7.131 | |
| assertCheckedWithValueTrueOnUnCheckedCheckBox | 5.041 | |
| enabledOnDisabledCheckBoxWithTimeout | 5.384 | |
| assertCheckedWithValueFalseOnUncheckedCheckBox | 5.259 | |
| assertCheckedWithValueTrueOnCheckedCheckBox | 4.869 | |
| assertCheckedOnUncheckedCheckBox | 6.102 | |
| enabledOnEnabledCheckBoxWithTimeout | 5.197 | |
| checkedOnDisabledCheckBox | 7.318 | |
| assertCheckedOnCheckedCheckBox | 5.369 | |
| checkedOnUncheckedCheckBox | 6.351 | |
| checkedOnCheckedCheckBox | 5.665 | |
| assertCheckedWithValueFalseOnCheckedCheckBox | 5.602 | |
| selectWithValueOnEnabledCheckBox | 7.615 | |
| enabledOnDisabledCheckBox | 6.788 |
| notEqualsOnDropdownBox | 5.54 | |
| notEqualsOnDropdownBoxNot | 7.568 | |
| equalsLabels_singlearg | 7.132 | |
| hasValues_singlearg | 5.976 | |
| hasSelectedContainsOnDropdownBox | 6.554 | |
| getSelectedEntryOnEnabledDropdownBox | 5.915 | |
| selectEmptyEntryOnDropdownBox | 6.881 | |
